說明 耐寒輸送帶
的皮帶胴體 耐寒 輸送帶是 棉花, 、尼龍或聚酯帆布。. 覆蓋層為天然橡膠和氯丁橡膠的混合物。它們具有良好的彈性、抗震性和耐低溫性。我們的皮帶 是特別設計的 用於處理 40℃ 以下的材料。它們由多層聚酯或尼龍織物強化,並覆蓋有特殊配方和製造工藝的耐寒橡膠。A 耐寒 輸送帶適合在寒冷地區運送物品。. 在離開我們的耐寒輸送帶工廠之前,我們的產品 經過測試 拉伸強度、 抗磨損和附著力、 因此会议 客戶的要求。
取得報價規格
| Limit deviation of overburden thickness | ||
|---|---|---|
| Executive Standard: HG/T3647-2014 | ||
| Nominal thickness of upper and lower cover | Limit deviation | |
| ≤4 | Upper deviation: Unspecified lower deviation: 0.2 mm | |
| >4 | Upper deviation: Unspecified lower deviation: 5% of basic size | |
| Physical properties of overburden | |||||
|---|---|---|---|---|---|
| Executive Standard: HG/T3647-2014 | |||||
| 專案 | Index | ||||
| H | D | L | |||
| Tensile strength Mpa (Not less than ) | 24 | 18 | 15 | ||
| Elongation at break/% (Not less than ) | 450 | 400 | 350 | ||
| Wear volume/mm3 | 120 | 100 | 200 | ||
| Aging test (70°C × 168h) Tensile strength change rate/% elongation change rate at break/% | -25 ~ +25 | -25 ~ +25 | -25 ~ +25 | ||
| Cold resistance | Tensile strength change rate/% | C1(-45°C) | ±20 | ||
| C2(-50°C) | ±25 | ||||
| Change rate of elongation at break/% | C1(-45°C) | ±20 | |||
| C2(-50°C) | ±30 | ||||
| Notes: C1-The ambient temperature is: -45°C ~ +45°C; C2-The ambient temperature is -50°C ~ +45°C | |||||
應用 耐寒輸送帶
我們公司是 專業人士之一 耐寒輸送機 皮帶供應商. 作為一種高品質的輸送帶,我們的客製化耐寒輸送帶具有以下優點 已被廣泛應用 到水泥、煤炭的材料運送 地雷, 礦場, 電源 車站, 和鋼材 磨坊.
取得報價












