Description of Fire-resistant Steel Cord Conveyor Belt
The fire-resistant steel cord conveyor belt is a high-performance belt. It foi projetado for material delivery in industrial environments with high temperatures, fire risks, or flammable materials. Fire-resistant steel cord conveyor belts adopt special materials and a structure design para guarantee stable operações under fire or high-temperature conditions. The fire-resistant steel cord conveyor belting has the features de low elongation rate, great delivery ability, smooth operation, convenient maintenance, and excellent adaptability to lumpy materials. Ele é amplamente utilizado in construction materials, mining, chemical engineering, the light engineering industry, machinery, and the electricity sector.
Obter uma cotaçãoEspecificaçãos
| Item | Belt Tensile Strength | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ST/S 630 | ST/S 800 | ST/S 1000 | ST/S 1250 | ST/S 1600 | ST/S 2000 | ST/S 2500 | ST/S 2800 | ST/S 3150 | ST/S 3500 | ST/S 4000 | ST/S 4500 | ST/S 5000 | ST/S 5400 | |
| Longitudinal Tensile Strength | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 2800 | 3150 | 3500 | 4000 | 4500 | 5000 | 5400 |
| Max.Nominal Diameter of Steel Cord | 3.0 | 3.5 | 4.4 | 4.5 | 5.0 | 6.0 | 7.2 | 7.5 | 8.1 | 8.6 | 8.9 | 9.7 | 10.9 | 11.3 |
| Steel Cord Pitch | 10±1.5 | 10±1.5 | 12±1.5 | 12±1.5 | 12±1.5 | 12±1.5 | 15±1.5 | 15±1.5 | 15±1.5 | 15±1.5 | 15±1.5 | 16±1.5 | 17±1.5 | 17±1.5 |
| Top Cover Thickness | 5 | 5 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8.5 | 9 |
| Bottom Cover Thickness | 5 | 5 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8.5 | 9 |
| Largura | Number of Steel Cord | |||||||||||||
| 800 | 75 | 75 | 63 | 63 | 63 | 63 | 50 | 50 | 50 | 50 | ||||
| 1000 | 95 | 95 | 79 | 79 | 79 | 79 | 64 | 64 | 64 | 64 | 64 | 59 | 55 | 55 |
| 1200 | 112 | 112 | 94 | 94 | 94 | 94 | 76 | 76 | 76 | 77 | 77 | 71 | 66 | 66 |
| 1400 | 133 | 133 | 111 | 111 | 111 | 111 | 89 | 89 | 89 | 90 | 90 | 84 | 78 | 78 |
| 1600 | 151 | 151 | 126 | 126 | 126 | 126 | 101 | 101 | 101 | 104 | 104 | 96 | 90 | 90 |
| 1800 | 171 | 171 | 143 | 143 | 143 | 143 | 114 | 114 | 114 | 117 | 117 | 109 | 102 | 102 |
| 2000 | 196 | 196 | 159 | 159 | 159 | 159 | 128 | 128 | 128 | 130 | 130 | 121 | 113 | 113 |
| 2200 | 216 | 216 | 176 | 176 | 176 | 176 | 141 | 141 | 141 | 144 | 144 | 134 | 125 | 125 |
Features and Benefits of Fire-resistant Steel Cord Conveyor Belt
Durabilidade
Robust construction
Excellent fire resistance
Resistant to high temperatures
Wear-resistant
Alta resistência
Environmentally friendly
Long service life
High delivery capacity
Convenient maintenance
Obter uma cotaçãoAplicativos
Our company is one of the melhor steel cord conveyor fabricantes de correias. The fire-resistant steel cord conveyor belt has foi amplamente aplicado to diverse industries, which can be embodied nos seguintes aspectos.
Mineração: The fire-resistant steel cord conveyor belt é usado in coal mines, metal mines, and other places for material delivery. Its fireproof performance can reduce the risk of fire.
Metallurgical Industry: It can be applied to smelters and steel industries to withstand high temperatures and sources of fire para garantir production continuity.
Power Plants: Ele é usado in thermal power stations and power factories. It is capable of reliably delivering fuels and waste residues under high-temperature environments.
Indústria química: For chemical plants, fire-resistant steel cord conveyor belts can be applied to handle flammable and explosive materials to ensure safe production.
Obter uma cotação









